Shadow Economy Percentage by Country. Source: Voronoi App
The graphic, based on the Ernst & Young Global Shadow Economy Report 2025, illustrates the share of the shadow economy in each country worldwide.
The shadow economy covers legal transactions that are hidden to evade taxes, informal work by unregistered small businesses, and outright illegal activities like drug trade. It also includes non-monetary household production for personal use.
The Global Shadow Economy ($12.5T) Is Nearly Half the Size of U.S. GDP ($27,7T).
Globally, the shadow economy is estimated to represent 11.8% of total GDP. In countries like Sierra Leone, Niger, and Nepal, it exceeds 50% of national GDP. By contrast, the United States' underground economy is smaller but still significant, comprising about 5% of GDP, or roughly $1.4 trillion.
Top 10 countries with the highest share of the shadow economy:
# | Country | Share (%) | Value ($) |
---|---|---|---|
1 | ๐ธ๐ฑ Sierra Leone | 64.5 | $4.1B |
2 | ๐ณ๐ช Niger | 56.3 | $9.5B |
3 | ๐ณ๐ต Nepal | 51.0 | $20.9B |
4 | ๐ช๐น Ethiopia | 50.2 | $80.2B |
5 | ๐ง๐ฎ Burundi | 49.2 | $2.1B |
6 | ๐ฒ๐ฑ Mali | 46.8 | $9.5B |
7 | ๐น๐ฟ Tanzania | 44.7 | $35.4B |
8 | ๐ง๐ซ Burkina Faso | 43.8 | $8.9B |
9 | ๐จ๐ฉ DRC | 42.1 | $28.2B |
10 | ๐ฒ๐ฟ Mozambique | 39.8 | $8.4B |
Top 30 countries with the lowest share of the shadow economy:
# | Country | Share (%) | Value ($) |
---|---|---|---|
1 | ๐ฆ๐ช UAE | 2.1 | $10.8B |
2 | ๐ถ๐ฆ Qatar | 2.2 | $4.7B |
3 | ๐ง๐ญ Bahrain | 2.5 | $1.2B |
4 | ๐ธ๐ฌ Singapore | 3.4 | $17.0B |
5 | ๐ฐ๐ผ Kuwait | 4.0 | $6.5B |
6 | ๐จ๐ฆ Canada | 4.5 | $96.4B |
7 | ๐บ๐ธ United States | 5.0 | $1,386.0B |
8 | ๐ฎ๐ช Ireland | 5.1 | $28.1B |
9 | ๐จ๐ญ Switzerland | 5.1 | $45.1B |
10 | ๐ธ๐ฆ Saudi Arabia | 5.2 | $55.5B |
11 | ๐จ๐พ Cyprus | 5.3 | $1.8B |
12 | ๐ฌ๐ง UK | 5.3 | $179.2B |
13 | ๐ง๐ธ Bahamas | 5.4 | $0.8B |
14 | ๐ฎ๐ฑ Israel | 5.5 | $28.2B |
15 | ๐ฆ๐บ Australia | 5.7 | $98.5B |
16 | ๐ฉ๐ฐ Denmark | 5.9 | $24.0B |
17 | ๐ฑ๐บ Luxembourg | 6.1 | $5.2B |
18 | ๐ณ๐ฑ Netherlands | 6.3 | $72.7B |
19 | ๐ณ๐ด Norway | 6.4 | $31.1B |
20 | ๐ด๐ฒ Oman | 6.4 | $7.0B |
21 | ๐จ๐ฟ Czechia | 6.5 | $22.3B |
22 | ๐ฆ๐น Austria | 6.6 | $33.8B |
23 | ๐ง๐ช Belgium | 6.6 | $42.6B |
24 | ๐ซ๐ฎ Finland | 6.6 | $19.5B |
25 | ๐ซ๐ท France | 6.7 | $204.5B |
26 | ๐ฏ๐ต Japan | 6.7 | $281.7B |
27 | ๐ธ๐ช Sweden | 6.7 | $39.2B |
28 | ๐ฉ๐ช Germany | 6.8 | $307.7B |
29 | ๐ช๐ช Estonia | 7.4 | $3.1B |
30 | ๐ฑ๐น Lithuania | 7.4 | $5.9B |
Posted Using INLEO