The Jedo!
First of all, I introduced the LPE ratio a couple of days back. As a reminder, it is an important metric for Splinterlands land owners.
Land Plot Efficiency (LPE) = (Total DEC Equivalent generated/hr) / (Number of active Plots)
As soon as it was published, I have gotten all kinds of request, which is most excellent. @beaker007 is already putting site up to have access to all the data and the plots. Before, we get into the details, yesterday, @vugtis asked me a simple question.
Show me, the top landowners hourly earning that are above 500 DEC/hr, and show me how efficient they are
Here is the raw data:
DEC Rank | Player | Count | Total DEC/hr | LPE Ratio |
---|---|---|---|---|
1 | vugtis | 4512 | 20556.17 | 4.56 |
2 | michealb | 459 | 5246.30 | 11.43 |
3 | jarvie | 1409 | 4611.13 | 3.27 |
4 | fighter4-freedom | 272 | 3667.63 | 13.48 |
5 | cryptoeater | 134 | 3221.50 | 24.04 |
6 | cryptomancer | 1138 | 3061.39 | 2.69 |
7 | goldmatters | 112 | 2955.20 | 26.39 |
8 | spswhale | 481 | 2743.18 | 5.70 |
9 | kesryn | 63 | 1886.20 | 29.94 |
10 | yabapmatt | 131 | 1880.99 | 14.36 |
11 | brybro27 | 320 | 1783.34 | 5.57 |
12 | maisiewss舌 | 74 | 1548.37 | 20.92 |
13 | tufkat | 53 | 1368.84 | 25.83 |
14 | promote.helper | 897 | 1329.67 | 1.48 |
15 | emakulator | 368 | 1162.18 | 3.16 |
16 | neoxian | 99 | 1145.23 | 11.57 |
17 | abrockman | 57 | 1145.18 | 20.09 |
18 | nai.collection | 401 | 1135.23 | 2.83 |
19 | queenofmonsters | 1090 | 1086.72 | 1.00 |
20 | fatjimmy | 258 | 1070.34 | 4.15 |
21 | jeffopenscards | 327 | 1041.71 | 3.19 |
22 | dagny-taggart | 194 | 1028.64 | 5.30 |
23 | marianaemilia | 81 | 962.73 | 11.89 |
24 | jedielf | 164 | 949.41 | 5.79 |
25 | splinterpartner | 907 | 946.21 | 1.04 |
26 | humblyhonest | 950 | 931.37 | 0.98 |
27 | frozeland | 64 | 867.88 | 13.56 |
28 | hanv | 128 | 842.12 | 6.58 |
29 | fantasycrypto | 334 | 837.22 | 2.51 |
30 | beescards | 217 | 813.78 | 3.75 |
31 | cyguy | 26 | 807.00 | 31.04 |
32 | warrentrx | 248 | 758.61 | 3.06 |
33 | blewitt | 227 | 739.79 | 3.26 |
34 | imperij4427 | 127 | 726.21 | 5.72 |
35 | hive-engine | 400 | 720.11 | 1.80 |
36 | bubke | 395 | 698.72 | 1.77 |
37 | jesterago | 564 | 677.59 | 1.20 |
38 | masterthematrix | 107 | 672.16 | 6.28 |
39 | sci-populi | 216 | 644.24 | 2.98 |
40 | mattclarke | 39 | 642.28 | 16.47 |
41 | setec-astronomy | 170 | 641.72 | 3.77 |
42 | redundancy4040 | 780 | 633.05 | 0.81 |
43 | gamecredits.org | 136 | 631.37 | 4.64 |
44 | tameshon | 166 | 622.03 | 3.75 |
45 | steelman | 299 | 585.96 | 1.96 |
46 | zalomir | 29 | 582.38 | 20.08 |
47 | gigel3 | 91 | 577.04 | 6.34 |
48 | vcdragon | 205 | 568.68 | 2.77 |
49 | photohunt | 175 | 563.23 | 3.22 |
50 | bengiles | 177 | 540.26 | 3.05 |
51 | johancr | 97 | 537.19 | 5.54 |
52 | schachoberhessen | 19 | 536.57 | 28.24 |
53 | cjturtlelands | 209 | 518.71 | 2.48 |
54 | knightav | 72 | 506.39 | 7.03 |
55 | thejedo | 78 | 498.80 | 6.39 |
Did you notice how @thejedo slides in among the big dogs!!
He is highly efficient!
Also, please notice that I am nowhere to be found, as per this sorting. I am trying to change that.
Explanation
First of all, let us look at the data statistically:
Parameter | Mean | Median | Standard Deviation | Skewness |
---|---|---|---|---|
Active Plot Count | 377.20 | 194 | 662.02 | 23.63 |
Total DEC/hr | 1590.11 | 842.12 | 2745.84 | 29.72 |
LPE Ratio | 8.38 | 4.64 | 8.30 | 0.65 |
The skewness calculations demonstrate the distributions’ shapes: Count and Total DEC/hr are heavily right-skewed due to outliers (read Vugtis!😅), while LPE Ratio is only moderately skewed.
Skewness is a statistical measure that describes the asymmetry of a distribution around its mean. It indicates whether the data is skewed to the left (negative skew), right (positive skew), or is approximately symmetric (near-zero skew)
Ok, back to Land proper: If you don't understand or follow any of this, here is a simple explanation. If you have a smaller number of plot, say @cyguy who has 26 plots active at the time of this analysis, likely have some high PP older alpha and beta gold foil cards on his land, so with only 26 plots, he generates a lot of DEC/hr. He is highly efficient! He is generating a lot of cash, without a lot of DEC staking.
26 plots at max staking requires 26 * 50,000 DEC = 1.3M DEC or $1300 in staking: LPE = 31.04
Let us compare that to @redundancy4040 who is running 780 plots!
780 plots at max staking (I do not know if he is max staking) requires 780 * 50,000 DEC = 39M DEC
His LPE = 0.81, much lower than @cyguy
That is $39K for @redundancy4040, if he is running all 780 plots at max!
DEC Rank | Player | Active Plot Count | Total DEC/hr | LPE Ratio |
---|---|---|---|---|
31 | cyguy | 26 | 807.00 | 31.04 |
42 | redundancy4040 | 780 | 633.05 | 0.81 |
So, we have established although they generate very similar DEC/hr. @cyguy is highly efficient compared to @redundancy4040 and also getting similar results with likely lot less DEC staking.
Yes, of course, those alpha-beta GFLs cost a lot today, but likely cyguy have it for a long time as a legacy player. So, most certainly those cards cost less when he acquired them.
So that, ladies and gentlemen, is the power of LPE.
PS: Yes, I am not going to hide my data compared to the others. I am happy to report that I am not even in the same quantum universe!
DEC Rank | Player | Active Plot Count | Total DEC/hr | LPE Ratio |
---|---|---|---|---|
31 | cyguy | 26 | 807.00 | 31.04 |
42 | redundancy4040 | 780 | 633.05 | 0.81 |
142 | azircon | 478 | 134.26 | 0.28 |
PPS
- I have analyzed data from 2466 land owners who have plots active
- Did you know that 1078 people have negative LPE?
Yep! 1078 people are net negative as of now! Meaning they are burning money every hour at land!
I guess that is a different post!