sketch.and.jam@sketch.and.jam





Owned Assets
—
Token | Balance | Staked | Value |
---|---|---|---|
IUC | 514.791 IUC | 0 IUC | 504.50 $ |
WAIV | 359.231852 WAIV | 500 WAIV | 147.10 $ |
CCC | 11,972.92304 CCC | 15,050.24614 CCC | 34.83 $ |
EEK | 1 EEK | 0 EEK | 1.34 $ |
BEER | 8.8 BEER | 36.361912 BEER | 1.08 $ |
LEO | 10.864 LEO | 0 LEO | 0.69 $ |
MUSIC | 295.622986 MUSIC | 173.152459 MUSIC | 0.48 $ |
BROS | 1 BROS | 0 BROS | 0.44 $ |
LOLZ | 4.381645 LOLZ | 42.380032 LOLZ | 0.43 $ |
ARCHON | 3.917064 ARCHON | 9.031865 ARCHON | 0.42 $ |
PHOTO | 0 PHOTO | 576.62 PHOTO | 0.37 $ |
PIZZA | 3.64 PIZZA | 7.95 PIZZA | 0.27 $ |
PIMP | 1.5588 PIMP | 8.5172 PIMP | 0.16 $ |
PAL | 780.859 PAL | 959.604 PAL | 0.12 $ |
BPC | 119.801052 BPC | 119.801052 BPC | 0.12 $ |
POB | 9.819595 POB | 0 POB | 0.11 $ |
FOODIE | 425.44089 FOODIE | 275.44089 FOODIE | 0.07 $ |
STEM | 37.592431 STEM | 37.592431 STEM | 0.05 $ |
WINEX | 0.6 WINEX | 0.4 WINEX | 0.04 $ |
CENT | 12.078594 CENT | 4.299478 CENT | 0.04 $ |
NEOXAG | 24.350898 NEOXAG | 24.350782 NEOXAG | 0.04 $ |
LUV | 25 LUV | 0 LUV | 0.03 $ |
COM | 94.834837 COM | 0 COM | 0.03 $ |
SPORTS | 720.1 SPORTS | 88.55 SPORTS | 0.03 $ |
FUN | 1.844732 FUN | 2.34473 FUN | 0.02 $ |
BUIDL | 9,623.767506 BUIDL | 78.312959 BUIDL | 0.02 $ |
SBT | 658 SBT | 0 SBT | 0.01 $ |
VYB | 0 VYB | 9.916602 VYB | 0.01 $ |
LOH | 0.1 LOH | 0 LOH | 0.01 $ |
BEATCZ | 1,106.868 BEATCZ | 0 BEATCZ | 0.01 $ |
ALIVE | 1.0174 ALIVE | 1.1 ALIVE | 0.01 $ |
WINE | 0 WINE | 0.6 WINE | 0.01 $ |
BBH | 2 BBH | 0 BBH | 0.01 $ |
WIT | 12.763626 WIT | 12.763626 WIT | 0.01 $ |
DEC | 2.7 DEC | 0 DEC | 0.01 $ |
Transactions
—