titisnariyah@titisnariyah





Owned Assets
—
Token | Balance | Staked | Value |
---|---|---|---|
LOH | 33.4062 LOH | 11.5601 LOH | 4.95 $ |
WAIV | 22.189557 WAIV | 0 WAIV | 3.49 $ |
POB | 333.686192 POB | 0 POB | 3.00 $ |
NEOXAG | 1,158.198509 NEOXAG | 1,278.939197 NEOXAG | 2.73 $ |
LEO | 43.698 LEO | 0 LEO | 2.69 $ |
GOSH | 0.949 GOSH | 0 GOSH | 0.47 $ |
VYB | 0 VYB | 290.289718 VYB | 0.26 $ |
POSH | 7.242872 POSH | 0 POSH | 0.07 $ |
PIZZA | 0.1 PIZZA | 0.75 PIZZA | 0.06 $ |
FOODIE | 765.54824 FOODIE | 996.34597 FOODIE | 0.04 $ |
QUEERH | 7 QUEERH | 0 QUEERH | 0.03 $ |
LOLZ | 0.000768 LOLZ | 3.000768 LOLZ | 0.03 $ |
LIST | 32.184877 LIST | 32.184877 LIST | 0.03 $ |
CINE | 18.67655 CINE | 18.67655 CINE | 0.02 $ |
ALIVE | 0.1 ALIVE | 0.4 ALIVE | 0.02 $ |
ARCHON | 0 ARCHON | 0.48584 ARCHON | 0.02 $ |
VKBT | 188.619515 VKBT | 9.927332 VKBT | 0.01 $ |
PESOS | 1,333.174 PESOS | 0 PESOS | 0.01 $ |
BPC | 118.459893 BPC | 118.459893 BPC | 0.01 $ |
BEE | 0.016267 BEE | 0.016266 BEE | 0.01 $ |
Transactions
—